Browse Images from a Collection
École Nationale Supérieure des Beaux-Art... (Paris)
| Location, Monument | Type | Description | Image |
|---|---|---|---|
| Amalfi, Cathedral | Drawing | View of Amalfi from the sea; cathedral bell tower in foreground |
|
| Amalfi, Cathedral | Drawing | Plan and section of the crypt |
|
| Amalfi, Cathedral | Drawing | Exterior view of cathedral and bell tower |
|
| Amalfi, San Pietro alla Canonica | Drawing | View of one interior side of the cloister |
|
| Amalfi, San Pietro alla Canonica | Drawing | View of the cloister |
|
| Andria, Sant'Agostino | Drawing | Detail of an angevin shield on a portal. |
|
| Andria, Sant'Agostino | Drawing | Shield with coat of arms on an external column of the church. |
|
| Aversa, Annunziata Hospital | Drawing | Plan of the hospital. |
|
| Catania, City View | City plan |
|
|
| Catania, San Francesco | Drawing | Sketch of the tomb of Eleanor of Anjou, the wife of Frederick III of Sicily and daughter of Charles II of Anjou. |
|
| Catania, San Francesco | Drawing | Tomb of Eleanor of Anjou, wife of Frederick III of Sicily, and daughter of Charles II of Anjou: part of the inscription. |
|
| Fondi, Castle | Drawing | View of the southeast side of the castle with a gate and tower. |
|
| Fondi, Castle | Drawing | View of the Castle with surrounding landscape |
|
| Fondi, San Pietro | Drawing | View of the portal |
|
| Itri, Castle | Drawing | Silhouette of the castle. |
|
| Messina, Cathedral | Drawing | Plan of the cathedral |
|
| Messina, Sant'Agostino | Drawing | Plan of the cloister of the convent |
|
| Messina, Sant'Agostino | Drawing | View ot the cloister of the convent |
|
| Messina, Sant'Agostino | Drawing | View of the convent cloister |
|
| Messina, Sant'Agostino | Drawing | Plan of the cloister of the convent. |
|
| Monreale, Cathedral | Drawing | Sketch of the cloister. |
|
| Monreale, Cathedral | Drawing | Interior view of the left side of the nave |
|
| Monreale, Cathedral | Drawing | Interior view of the apse and section of the transept |
|
| Monreale, Cathedral | Drawing | Section of the right side of the nave |
|
| Monreale, Cathedral | Drawing | Plan of the cathedral |
|
| Monreale, Cathedral | Drawing | Section of the apses with mosaic decoration |
|
| Monreale, Cathedral | Drawing | Section and plan. |
|
| Monreale, Cathedral | Drawing | View of the cloister |
|
| Monreale, Cathedral | Drawing | Interior view |
|
| Monreale, Cathedral | Drawing | Section of the apses with mosaic |
|
| Monreale, Cathedral | Drawing | Section of the right side of the cathedral with mosaic decoration |
|
| Monte Sant'Angelo, San Michele Arcangelo | Drawing | Frontal elevation and the tomb of Queen Joan I of Naples. |
|
| Naples, Castel dell'Ovo | Drawing | View of the Gulf of Naples with the Castel dell'Ovo on the background |
|
| Naples, Cathedral | Drawing | Bishop's throne |
|
| Naples, Cathedral | Watercolor | Bishop's throne. |
|
| Naples, Cathedral | Drawing | Elements of interior decoration. |
|
| Naples, Porta Capuana | Drawing | Elevation drawing of the Porta Capuana in Naples. |
|
| Naples, San Domenico Maggiore | Drawing | Tomb of Philippe of Anjou, Tomb of prince Jean of Anjou, duke of Durazzo: sarcophagus. |
|
| Naples, San Domenico Maggiore | Drawing | Tomb of prince Giovanni, Duke of Durazzo, youngest son of Charles II and Mary of Hungary, d. 1336. |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of Sergianni Caracciolo. |
|
| Naples, San Giovanni a Carbonara | Drawing | Exterior view of the Caracciolo del Sole Chapel. |
|
| Naples, San Giovanni a Carbonara | Watercolor | Tomb of Ladislaus of Durazzo: coat of arms. |
|
| Naples, San Giovanni a Carbonara | Watercolor | Tomb of Ladislaus of Durazzo: coat of arms |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of king Ladislaus of Durazzo: detail of the mantle of one of the statues. |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of king Ladislaus of Durazzo: details on the colors of the monument. |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of king Ladislaus of Durazzo: frontal views of a statue and its console. |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of king Ladislaus of Durazzo: frontal and laterl views of two statues. |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of king Ladislaus of Durazzo: statue on the first level, moldings, and section of the first level of the monument. |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of king Ladislaus of Durazzo: statues under the canopy on the top of the monument. |
|
| Naples, San Giovanni a Carbonara | Drawing | Tomb of king Ladislaus of Durazzo: frontal elevation. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Charles of Anjou-Durazzo: recumbent effigy. |
|
| Naples, San Lorenzo Maggiore | Drawing | Sculptural elements of the tomb. |
|
| Naples, San Lorenzo Maggiore | Drawing | Sculptural elements of the tomb. |
|
| Naples, San Lorenzo Maggiore | Drawing | Elevation of the tomb towards the choir. |
|
| Naples, San Lorenzo Maggiore | Drawing | Section of the funerary monument. |
|
| Naples, San Lorenzo Maggiore | Drawing | Floor plan. |
|
| Naples, San Lorenzo Maggiore | Drawing | Profile with measurements. |
|
| Naples, San Lorenzo Maggiore | Drawing | Plan with profiles and measurements. |
|
| Naples, San Lorenzo Maggiore | Drawing | Elevation of the tomb base. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb elevation. |
|
| Naples, San Lorenzo Maggiore | Drawing | Frontal elevation and profile. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Catherine of Austria: head of the gisant. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: uppermost part of the tomb (the gable and crockets). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Mary of Durazzo, the daughter of king Charles III: sketches. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Charles duke of Durazzo: head of the recumbent effigy. |
|
| Naples, San Lorenzo Maggiore | Drawing | Altar of San Girolamo (patronage of the Rocco family): transcription of the inscription. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: floor plan. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: mouldings of the column bases. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: scheme from lateral view with mesurements. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: detail of the mosaics on the canopy. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of the princess Catherine of Austria, the wife of Charles duke of Calabria: general view with mesurements. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: upper part of the canopy, choir side. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: details of the sarcophagus. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: base of the columns and profile of the pedestal. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: profile of the statues supporting the sarcophagus. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: frontal view of the left statue supporting the sarcophagus and details of the capitals. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: details of the mosaics and floor plan. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Robert of Artois and Joanna of Durazzo: transcription of a part of an inscription (1/2). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Robert of Artois and Joanna of Durazzo: transcription of a part of an inscription (2/2). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Carlo di Durazzo, d. 1348: transcription of a part of the inscription (1/2). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Carlo di Durazzo, d. 1348: transcription of a part of the inscription (2/2). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of Carlo di Durazzo, d. 1348, frontal and lateral views of the angels of the funerary chamber. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: profile of the base and pedestal with mesurements. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: transverse section. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: details of capitals and of a coat of arm. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: a capital, details of the decoration and of the architectural structure with measurements. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: figures of the sarcophagus on the choir side. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: sketch. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: sarcophagus with recumbent effigy and reliefs. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: transcription of a part of an inscription (1/6). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: transcription of a part of an inscription (2/6). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: transcription of a part of an inscription (3/6). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: transcription of a part of an inscription (4/6). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: transcription of a part of an inscription (5/6). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: transcription of a part of an inscription (6/6). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: study of the recumbent effigy (view from the choir). |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: recumbent effigy and statues of the funeral chamber. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: figures of the funeral chamber. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: lateral views of two stylophoric lions. |
|
| Naples, San Lorenzo Maggiore | Drawing | Tomb of princess Catherine of Austria, the wife of Charles duke of Calabria: frontal views of two stylophoric lions. |
|
